Pricing
Plans that scalewith your expertise
Unlimited agents and multi-agent workflows. One predictable price — monthly or yearly.
14-day money-back guarantee · Cancel anytime · No hidden fees
Billed monthly
Free
Get started with MindPal
Key features
Pro
Best for solopreneurs
Everything in previous tiers, plus
Advanced
Best for innovative teams
Everything in previous tiers, plus
Chosen by 70% customers
Ultra
Best for growing businesses
Everything in previous tiers, plus
FREE Bonus for Ultra Yearly
Get 1 month with a dedicated AI automation engineer to build your agents ($2,000 value)
MindPal managed
Want it built and run for you?
Work with our AI automation engineers to design, deploy, and manage a bespoke team of agents — tuned to your methodology.
Compare
Plans in detail
Credits, seats, and support — side by side.
| Feature | Pro | Advanced | Ultra |
|---|---|---|---|
| Credits & storage | |||
| AI credits per month | 6,000 | 30,000 | 100,000 |
| Knowledge storage | 5,000 MB | 25,000 MB | 100,000 MB |
| Core features | |||
| Advanced AI Models (GPT-5, Gemini 2.5 Pro, Claude 4 Sonnet) | |||
| Unlimited Agents & Multi-Agent Workflows | |||
| Unlimited Publishing (Link or Embed) | |||
| Custom Branding for Published Agents & Workflows | |||
| Agent Tools (Web Search, Code Interpreter, Web Scraping) | |||
| Team & collaboration | |||
| Editor Seats | 1 | 5 | Unlimited |
| User Seats (Run-Access Only) | — | 20 | Unlimited |
| Custom Branding for Team Workspace | — | ||
| Sharing & Collaboration Across Agents & Workflows | — | ||
| Advanced features | |||
| Public API Access | — | ||
| Custom Domains for Published Agents & Workflows | Add-on | Add-on | Unlimited |
| Support | |||
| Community & Email Support | |||
| Live Support Calls | — | ||
| Top-Priority Support | — | — | |
Add-ons
Extend capacity when you need it
Top up credits, storage, or seats — no need to change plans.